<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finances Department &#187; gas</title>
	<atom:link href="http://www.finance-department.com/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finance-department.com</link>
	<description>All info about finances, credits and loans</description>
	<lastBuildDate>Sat, 17 Jul 2010 03:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Compressed Gas</title>
		<link>http://www.finance-department.com/compressed-gas/</link>
		<comments>http://www.finance-department.com/compressed-gas/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financials Informations]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compressed]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://www.finance-department.com/compressed-gas/</guid>
		<description><![CDATA[What is the relation of internal energy to Temperature in a compressed gas with positive potential? If a gas like Oxygen is compressed and allowed to reach environmental equilibrium are the internal and thermal energy levels the same as, or less than,the initial level even though it now has the same Temp as the initial [...]]]></description>
		<wfw:commentRss>http://www.finance-department.com/compressed-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
